CONSTANT CURRENT OUTDOOR DRIVER ( HC )
Specifications
FLD10
FLD20
FLD25
FLD30
FLD35
FLD40
FLD45
FLD50
FLD60
FLD10
CODE | FLD10 |
WATTAGE | 10W |
VOLTAGE | 36V |
CURRENT | 250mA |
FLD20
CODE | FLD20 |
WATTAGE | 20W |
VOLTAGE | 36V |
CURRENT | 500mA |
FLD25
CODE | FLD25 |
WATTAGE | 25W |
VOLTAGE | 36V |
CURRENT | 600mA |
FLD30
CODE | FLD30 |
WATTAGE | 30W |
VOLTAGE | 36V |
CURRENT | 7500mA |
FLD35
CODE | FLD35 |
WATTAGE | 35W |
VOLTAGE | 36V |
CURRENT | 900mA |
FLD40
CODE | FLD40 |
WATTAGE | 40W |
VOLTAGE | 36V |
CURRENT | 1000mA |
FLD45
CODE | FLD45 |
WATTAGE | 45W |
VOLTAGE | 36V |
CURRENT | 1100mA |
FLD50
CODE | FLD45 |
WATTAGE | 50W |
VOLTAGE | 36V |
CURRENT | 1200mA |
FLD60
CODE | FLD60 |
WATTAGE | 60W |
VOLTAGE | 36V |
CURRENT | 1500mA |