CODE | FAFLPFL01/150 |
DIMENSION(mm) | 234x234x130 |
LED SIZE | SMD |
LED | Bridgelux/Osram/Cree |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >6000 |
BEAM ANGLE | 120 |
MOUNTING | Pole / Wall / Surface mount |
WARRANTY | 2 Yrs |
CODE | FAFLPFL01/260 |
DIMENSION(mm) | 450x234x130 |
LED SIZE | SMD |
LED | Bridgelux/Osram/Cree |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >7200 |
BEAM ANGLE | 120 |
MOUNTING | Pole / Wall / Surface mount |
WARRANTY | 2 Yrs |
CODE | FAFLPFL01/280 |
DIMENSION(mm) | 450x234x130 |
LED SIZE | SMD |
LED | Bridgelux/Osram/Cree |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >9600 |
BEAM ANGLE | 120 |
MOUNTING | Pole / Wall / Surface mount |
WARRANTY | 2 Yrs |
CODE | FAFLPFL01/2100 |
DIMENSION(mm) | 450x234x130 |
LED SIZE | SMD |
LED | Bridgelux/Osram/Cree |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >12000 |
BEAM ANGLE | 120 |
MOUNTING | Pole / Wall / Surface mount |
WARRANTY | 2 Yrs |
CODE | FAFLPFL01/3150 |
DIMENSION(mm) | 664x234x130 |
LED SIZE | SMD |
LED | Bridgelux/Osram/Cree |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >18000 |
BEAM ANGLE | 120 |
MOUNTING | Pole / Wall / Surface mount |
WARRANTY | 2 Yrs |
CODE | FAFLPFL01/4200 |
DIMENSION(mm) | 450x450x130 |
LED SIZE | SMD |
LED | Bridgelux/Osram/Cree |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k. |
LUMEN OUTPUT | >24000 |
BEAM ANGLE | 120 |
MOUNTING | Pole / Wall / Surface mount |
WARRANTY | 2 Yrs |
Established in the year 1983, FortuneArrt started as a retailer of lighting products. With a foundation based on strong ethical roots and customer satisfaction, the company has grown by leaps and bounds