CODE | FAFLPSTP01150 |
DIMENSION(mm) | 450x240x130 |
LED SIZE | SMD |
LED | Bridgelux/Osram/Cree |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >6000 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mount |
WARRANTY | 2 Yrs |
CODE | FAFLPSTP01260 |
DIMENSION(mm) | 605x250x135 |
LED SIZE | SMD |
LED | Bridgelux/Osram/Cree |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >7200 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mount |
WARRANTY | 2 Yrs |
CODE | FAFLPSTP01270 |
DIMENSION(mm) | 605x250x135 |
LED SIZE | SMD |
LED | Bridgelux/Osram/Cree |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >8400 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mount |
WARRANTY | 2 Yrs |
CODE | FAFLPSTP01280 |
DIMENSION(mm) | 605x250x135 |
LED SIZE | SMD |
LED | Bridgelux/Osram/Cree |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >9600 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mount |
WARRANTY | 2 Yrs |
CODE | FAFLPSTP012100 |
DIMENSION(mm) | 605x250x135 |
LED SIZE | SMD |
LED | Bridgelux/Osram/Cree |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >12000 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mount |
WARRANTY | 2 Yrs |
CODE | FAFLPSTB012100 |
DIMENSION(mm) | 455x240x135 |
LED SIZE | SMD |
LED | Bridgelux/Osram/Cree |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >12000 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mount |
WARRANTY | 2 Yrs |
Established in the year 1983, FortuneArrt started as a retailer of lighting products. With a foundation based on strong ethical roots and customer satisfaction, the company has grown by leaps and bounds