CODE | FAFLPCR01S12260 |
DIMENSION(mm) | 330x620x165 |
CUT-OUT(mm) | 285 X 572 |
LED SIZE | SMD |
LED | Cree / Bridgelux / Osram |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >7200 |
BEAM ANGLE | 120 |
MOUNTING | Recess Mount |
WARRANTY | 2 Yrs |
CODE | FAFLPCR01S12280 |
DIMENSION(mm) | 330x620x165 |
CUT-OUT(mm) | 285 X 572 |
LED SIZE | SMD |
LED | Cree / Bridgelux / Osram |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >9600 |
BEAM ANGLE | 120 |
MOUNTING | Recess Mount |
WARRANTY | 2 Yrs |
CODE | FAFLPCR01S122100 |
DIMENSION(mm) | 330x620x165 |
CUT-OUT(mm) | 285 X 572 |
LED SIZE | SMD |
LED | Cree / Bridgelux / Osram |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >12000 |
BEAM ANGLE | 120 |
MOUNTING | Recess Mount |
WARRANTY | 2 Yrs |
CODE | FAFLPCR01S12260-ONCO |
DIMENSION(mm) | 330x620x165 |
CUT-OUT(mm) | 285 X 572 |
LED SIZE | SMD |
LED | Cree / Bridgelux / Osram |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >7200 |
BEAM ANGLE | 120 |
MOUNTING | Recess Mount |
WARRANTY | 2 Yrs |
CODE | FAFLPCR01S12280-ONCO |
DIMENSION(mm) | 330x620x165 |
CUT-OUT(mm) | 285 X 572 |
LED SIZE | SMD |
LED | Cree / Bridgelux / Osram |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >9600 |
BEAM ANGLE | 120 |
MOUNTING | Recess Mount |
WARRANTY | 2 Yrs |
CODE | FAFLPCR01S122100-ONCO |
DIMENSION(mm) | 330x620x165 |
CUT-OUT(mm) | 285 X 572 |
LED SIZE | SMD |
LED | Cree / Bridgelux / Osram |
IP RATING | 66 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | >12000 |
BEAM ANGLE | 120 |
MOUNTING | Recess Mount |
WARRANTY | 2 Yrs |
Established in the year 1983, FortuneArrt started as a retailer of lighting products. With a foundation based on strong ethical roots and customer satisfaction, the company has grown by leaps and bounds