CODE | FFL50/2 |
DIMENSION(mm) | 310 X 80 X 65 |
LED SIZE | SMD |
LED | Bridgelux / Osram |
Module | 1 X 50 |
BODY COLOUR | BLACK |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 5500 |
BEAM ANGLE | 60 |
MATERIAL | Pressure die cast aluminum enclosure |
MOUNTING | Wall, pole & Surface Mounting |
WARRANTY | 2 Yrs |
CODE | FFL100/2 |
DIMENSION(mm) | 310 X 160 X 65 |
LED SIZE | SMD |
LED | Bridgelux / Osram |
Module | 2 X 50 |
BODY COLOUR | BLACK |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 11000 |
BEAM ANGLE | 60 |
MATERIAL | Pressure die cast aluminum enclosure |
MOUNTING | Wall, pole & Surface Mounting |
WARRANTY | 2 Yrs |
CODE | FFL150/2 |
DIMENSION(mm) | 310 X 240 X 65 |
LED SIZE | SMD |
LED | Bridgelux / Osram |
Module | 3 X 50 |
BODY COLOUR | BLACK |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 16500 |
BEAM ANGLE | 60 |
MATERIAL | Pressure die cast aluminum enclosure |
MOUNTING | Wall, pole & Surface Mounting |
WARRANTY | 2 Yrs |
CODE | FFL200/2 |
DIMENSION(mm) | 310 X 320 X 65 |
LED SIZE | SMD |
LED | Bridgelux / Osram |
Module | 4 X 50 |
BODY COLOUR | BLACK |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 22000 |
BEAM ANGLE | 60 |
MATERIAL | Pressure die cast aluminum enclosure |
MOUNTING | Wall, pole & Surface Mounting |
WARRANTY | 2 Yrs |
CODE | FFL250/2 |
DIMENSION(mm) | 310 X 400 X 65 |
LED SIZE | SMD |
LED | Bridgelux / Osram |
Module | 5 X 50 |
BODY COLOUR | BLACK |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 27500 |
BEAM ANGLE | 60 |
MATERIAL | Pressure die cast aluminum enclosure |
MOUNTING | Wall, pole & Surface Mounting |
WARRANTY | 2 Yrs |
CODE | FFL300/2 |
DIMENSION(mm) | 615 X 240 X 65 |
LED SIZE | SMD |
LED | Bridgelux / Osram |
Module | 3 X 100 |
BODY COLOUR | BLACK |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 33000 |
BEAM ANGLE | 60 |
MATERIAL | Pressure die cast aluminum enclosure |
MOUNTING | Wall, pole & Surface Mounting |
WARRANTY | 2 Yrs |
CODE | FFL400/2 |
DIMENSION(mm) | 615 X 320 X 65 |
LED SIZE | SMD |
LED | Bridgelux / Osram |
Module | 4 X 100 |
BODY COLOUR | BLACK |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 44000 |
BEAM ANGLE | 60 |
MATERIAL | Pressure die cast aluminum enclosure |
MOUNTING | Wall, pole & Surface Mounting |
WARRANTY | 2 Yrs |
CODE | FFL500/2 |
DIMENSION(mm) | 615 X 400 X 65 |
LED SIZE | SMD |
LED | Bridgelux / Osram |
Module | 5 X 100 |
BODY COLOUR | BLACK |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 55000 |
BEAM ANGLE | 60 |
MATERIAL | Pressure die cast aluminum enclosure |
MOUNTING | Wall, pole & Surface Mounting |
WARRANTY | 2 Yrs |
CODE | FFL600/2 |
DIMENSION(mm) | 615 X 480 X 65 |
LED SIZE | SMD |
LED | Bridgelux / Osram |
Module | 6 X 100 |
BODY COLOUR | BLACK |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 65000 |
BEAM ANGLE | 60 |
MATERIAL | Pressure die cast aluminum enclosure |
MOUNTING | Wall, pole & Surface Mounting |
WARRANTY | 2 Yrs |
CODE | FFL800/2 |
DIMENSION(mm) | 615 X 640 X 65 |
LED SIZE | SMD |
LED | Bridgelux / Osram |
Module | 8 X 100 |
BODY COLOUR | BLACK |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 88000 |
BEAM ANGLE | 60 |
MATERIAL | Pressure die cast aluminum enclosure |
MOUNTING | Wall, pole & Surface Mounting |
WARRANTY | 2 Yrs |
CODE | FFL1000/2 |
DIMENSION(mm) | 615 X 800 X 65 |
LED SIZE | SMD |
LED | Bridgelux / Osram |
Module | 10 X 100 |
BODY COLOUR | BLACK |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 110000 |
BEAM ANGLE | 60 |
MATERIAL | Pressure die cast aluminum enclosure |
MOUNTING | Wall, pole & Surface Mounting |
WARRANTY | 2 Yrs |
Established in the year 1983, FortuneArrt started as a retailer of lighting products. With a foundation based on strong ethical roots and customer satisfaction, the company has grown by leaps and bounds