CODE | LSTAS50J3 |
DIMENSION(mm) | 400 X 140 X 50 |
LED | Bridgelux / Osram |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 5500 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mounting, |
WARRANTY | 2 Yrs |
CODE | LSTAS70J3 |
DIMENSION(mm) | 400 X 140 X 50 |
LED | Bridgelux / Osram |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 7700 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mounting, |
WARRANTY | 2 Yrs |
CODE | LSTAS100J3 |
DIMENSION(mm) | 400 X 140 X 50 |
LED | Bridgelux / Osram |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 11000 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mounting, |
WARRANTY | 2 Yrs |
CODE | LSTAS100J5 |
DIMENSION(mm) | 562 X 180 X 56 |
LED | Bridgelux / Osram |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 11000 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mounting, |
WARRANTY | 2 Yrs |
Established in the year 1983, FortuneArrt started as a retailer of lighting products. With a foundation based on strong ethical roots and customer satisfaction, the company has grown by leaps and bounds