CODE | LST24J1 |
DIMENSION(mm) | 330 X 115 X 40 |
LED | Bridgelux / Osram |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 5500 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mounting, |
WARRANTY | 2 Yrs |
CODE | LST30J1 |
DIMENSION(mm) | 330 X 115 X 40 |
LED | Bridgelux / Osram |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 5500 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mounting, |
WARRANTY | 2 Yrs |
CODE | LST36J2 |
DIMENSION(mm) | 360 X 115 X 40 |
LED | Bridgelux / Osram |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 5500 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mounting, |
WARRANTY | 2 Yrs |
CODE | LST50J3 |
DIMENSION(mm) | 400 X 140 X 50 |
LED | Bridgelux / Osram |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 5500 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mounting, |
WARRANTY | 2 Yrs |
CODE | LST70J3 |
DIMENSION(mm) | 400 X 140 X 50 |
LED | Bridgelux / Osram |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 7700 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mounting, |
WARRANTY | 2 Yrs |
CODE | LST70J5 |
DIMENSION(mm) | 562 X 180 X 55 |
LED | Bridgelux / Osram |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 7700 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mounting, |
WARRANTY | 2 Yrs |
CODE | LST90J5 |
DIMENSION(mm) | 562 X 180 X 55 |
LED | Bridgelux / Osram |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 7700 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mounting, |
WARRANTY | 2 Yrs |
CODE | LST100J3 |
DIMENSION(mm) | 400 X 140 X 50 |
LED | Bridgelux / Osram |
IP RATING | 65 |
COLOR TEMP | 3000 / 4000 / 6500k |
LUMEN OUTPUT | 11000 |
BEAM ANGLE | Batwing |
MOUNTING | Pole Mounting, |
WARRANTY | 2 Yrs |
Established in the year 1983, FortuneArrt started as a retailer of lighting products. With a foundation based on strong ethical roots and customer satisfaction, the company has grown by leaps and bounds